Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5172
Profile synced15 Apr 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Cancer Treatment | 14 Apr 2026 | 2 |
| Carnivals | 12 Mar 2026 | 1 |
| UK-based Tech Companies | 11 Mar 2026 | 2 |
| Business of the House | 18 Dec 2025 | 1 |
| Northwich Railway Station: Accessibility | 19 Nov 2025 | 1 |
| Ageing and End-of-life Care | 30 Oct 2025 | 1 |
| Business of the House | 30 Oct 2025 | 1 |
| Connected and Automated Vehicles | 28 Oct 2025 | 2 |
| Ada Lovelace Day | 16 Oct 2025 | 1 |
| Business of the House | 16 Oct 2025 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Finance (No. 2) Bill Report Stage: Amendment 5No. 447 | 11 Mar 2026 | No | Rejected |
| Finance (No. 2) Bill Report Stage: New Clause 11No. 446 | 11 Mar 2026 | No | Rejected |
| Courts and Tribunals Bill: Second ReadingNo. 445 | 10 Mar 2026 | Aye | Passed |
| Courts and Tribunals Bill: Reasoned Amendment to Second ReadingNo. 444 | 10 Mar 2026 | No | Rejected |
| Children's Wellbeing and Schools Bill: motion to disagree with Lords Amendment 106No. 443 | 9 Mar 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext